| Leak Detection and Location Capability of Different Technologies | ||||
| S.No | Function | Negative Pressure (Acoustic) |
Volume (Mass) Balance |
Pressure Loss |
| 1 | Leak Size Sensitivity | High | High | Medium |
| 2 | Location Estimate | Good | No | Average |
| 3 | Sensitivity to Transients (Opening/Closing Valves, Pumps) |
Good | Good | Average |
| 4 | Availability | Yes | Yes | Yes |
| 5 | False Alarm | Low | Average | Average |
| 6 | Maintenance Requirement | Low | High | Average |
| 7 | Cost | Average | Low | Low |
| 8 | Response Time | Fast | Slow | Medium |
| 9 | Leak Detection on Blocked line | Yes | No | Yes |
| 10 | Installation | Average | Difficult for inline sensors | Average |
| 11 | Operation | Easy | Average | Easy |
| 12 | Temporary Loss of communication | Continues Detecting Leak | Losses Detection | Losses Detection |
| 13 | Field Testing | Easy | Difficult | Easy |
| 14 | Loss of Monitoring Point | Has redundant sensors | Losses Detection | Losses Detection |
