<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pipetech &#187; pipetech</title>
	<atom:link href="https://www.pipetechs.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.pipetechs.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2020 08:36:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Technician with Drawing and Wiring Knowledge &amp; Expertise</title>
		<link>https://www.pipetechs.com/?p=700</link>
		<comments>https://www.pipetechs.com/?p=700#comments</comments>
		<pubDate>Mon, 16 Nov 2015 08:54:49 +0000</pubDate>
		<dc:creator><![CDATA[pipetech]]></dc:creator>
				<category><![CDATA[job opening]]></category>

		<guid isPermaLink="false">http://www.pipetechs.com/?p=700</guid>
		<description><![CDATA[Position Technician with Drawing and Wiring Knowledge &#38; Expertise Responsibilities Develop electric/electronic design drawings, diagrams, and layouts, using MicroStation or AutoCAD software under the guidance of the Design Engineers Fabricate and assemble low voltage control panels &#38; cabinets Perform Wiring and routing for low voltage control panels &#38; cabinet Keep the concerned reporting manager informed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Position</strong><br />
Technician with Drawing and Wiring Knowledge &amp; Expertise<br />
<strong>Responsibilities</strong></p>
<ul>
<li>Develop electric/electronic design drawings, diagrams, and layouts, using MicroStation or AutoCAD software under the guidance of the Design Engineers</li>
<li>Fabricate and assemble low voltage control panels &amp; cabinets</li>
<li>Perform Wiring and routing for low voltage control panels &amp; cabinet</li>
<li>Keep the concerned reporting manager informed of progress, problems and concerns as required and be flexible for shift work priorities as assigned.</li>
</ul>
<p><strong>Education and Experience</strong></p>
<ul>
<li>The candidate shall satisfy one of the following criteria:
<ul>
<li>AS diploma degree in instrumentation or equivalent engineering degree with 3 year experience in high-technical or science operations environment.</li>
<li>BSc Degree in Instrumentation or equivalent Engineering degree with 1 year experience in high-technical or science operations environment.</li>
</ul>
</li>
<li>Competent knowledge in both the control panel design and assembly.</li>
<li>Have general computer skills including MS office software for Word, Excel and PowerPoint.</li>
</ul>
<p>This is a hands-on position that requires a person with patience and hand skills.<br />
<strong>Contact Info:</strong><br />
Interested candidate should contact: <a href="mailto:career@pipetechs.com">career@pipetechs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.pipetechs.com/?feed=rss2&#038;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH AND DEVELOPMENT</title>
		<link>https://www.pipetechs.com/?p=62</link>
		<comments>https://www.pipetechs.com/?p=62#comments</comments>
		<pubDate>Tue, 17 Jun 2014 07:31:58 +0000</pubDate>
		<dc:creator><![CDATA[pipetech]]></dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.pipetechs.com/?p=62</guid>
		<description><![CDATA[Under Construction]]></description>
				<content:encoded><![CDATA[<p>Under Construction</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pipetechs.com/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveGuard® LDS System</title>
		<link>https://www.pipetechs.com/?p=59</link>
		<comments>https://www.pipetechs.com/?p=59#comments</comments>
		<pubDate>Tue, 17 Jun 2014 07:31:13 +0000</pubDate>
		<dc:creator><![CDATA[pipetech]]></dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.pipetechs.com/?p=59</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="800" height="400" src="https://www.youtube.com/embed/XmQT7pgEh6U?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.pipetechs.com/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESTING FACILITY</title>
		<link>https://www.pipetechs.com/?p=55</link>
		<comments>https://www.pipetechs.com/?p=55#comments</comments>
		<pubDate>Tue, 17 Jun 2014 07:28:49 +0000</pubDate>
		<dc:creator><![CDATA[pipetech]]></dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.pipetechs.com/?p=55</guid>
		<description><![CDATA[To complement its advanced R&#38;D activities, PipeTech designed and built state-of-the-art closed loop pipeline leak detection facility, one of the largest in the world of its kind, in Al-Khobar, Saudi Arabia. The closed-loop testing facility is over 1.5 km in total length. It is equipped with the highest caliber pressure/flow/temperature sensors,  FSP units, CC unit, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To complement its advanced R&amp;D activities, PipeTech designed and built state-of-the-art closed loop pipeline leak detection facility, one of the largest in the world of its kind, in Al-Khobar, Saudi Arabia.</p>
<p>The closed-loop testing facility is over 1.5 km in total length. It is equipped with the highest caliber pressure/flow/temperature sensors,  FSP units, CC unit, CMS, associated panels to run real-time and actual leak detection tests, CCTV, calibrated pressure gauges and control valves for regulating the fluid.</p>
<p>The facility is available for University Students for academic research. Customers and Partners are welcome to visit our loop testing facility.</p>
<p><img class="alignleft size-full wp-image-630" src="http://www.pipetechs.com/wp-content/uploads/2014/06/img21.jpg" alt="img2" width="440" height="330" data-id="630" /><img class="alignleft size-full wp-image-631" src="http://www.pipetechs.com/wp-content/uploads/2014/06/img32.jpg" alt="img3" width="440" height="330" data-id="631" /><img class="alignleft size-full wp-image-632" src="http://www.pipetechs.com/wp-content/uploads/2014/06/img4.jpg" alt="img4" width="440" height="330" data-id="632" /><img class="alignleft size-full wp-image-633" src="http://www.pipetechs.com/wp-content/uploads/2014/06/img51.jpg" alt="img5" width="440" height="330" data-id="633" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.pipetechs.com/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
